Central Industrial Security Force (CISF) has published notification for the recruitment of Head Constable/ Fire (Male) vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
VACANCY HIGHLIGHTS
| ORIGINATION NAME | Central Industrial Security Force |
| NAME OF POST | CISF Head Constable/ Fire (Male) |
| TOTAL VACANCY | 1149 Posts |
| SELECTION PROCESS | – |
| EXAM DATE | – |
| APPLICATION START DATE | 29-01-CURRENT_YEAR |
| APPLICATION LAST DATE | 04-03-CURRENT_YEAR |
| APPLICATION MODE | Online |
TOTAL JOB VACANCIES
| JOB PROFILE | NO. OF VACANCIES |
| Head Constable/ Fire (Male) | 1149 Post |
| TOTAL POST | 1149 Post |
VACANCY BY CATEGORY
| CATEGORY | NO OF POST |
| General | Click Here |
| OBC | Click Here |
| EWS | Click Here |
| SC | Click Here |
EDUCATIONAL QUALIFICATION REQUIRED
| POST NAME | QUALIFICATION |
| Head Constable/ Fire (Male) | 12th Class or equivalent |
IMPORTANT LINKS
AGE LIMIT
| Minimum Age Limit | 18 Years |
| Maximum Age Limit | 23 Years |
| Age relaxation for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules |
APPLICATION IMPORTANT DATES FOR APPLICANT
| Notification Date | 28-01-CURRENT_YEAR |
| Start Apply | 29-01-CURRENT_YEAR |
| Application Last Date | 04-03-CURRENT_YEAR |
| Application Fees Last Date | 04-03-CURRENT_YEAR |
| Exam Date | Update Soon |
| Interview Date | Update Soon |
APPLICATION FEE DETAILS
| Category | Application Fee |
| General | 100/- |
| SC | NIL |
| ST | NIL |
| Other | 100/- |
HOW TO APPLY
Visit Official Website
Find The Job Notification
Click On Online Application
Now Registration Yourself
Fill The Required Details and Submit
Now Pay Your Fee
Finally Take A Print Out of Application
IMPORTANT LINKS
Post Wise Vacancy Details
| State Name | Area | Total Post |
| Andaman & Nicobar | Entire State | 0 |
| Andhra Pradesh | Entire State | 28 |
| Naxal Area | 51 |
| Arunachal Pradesh | Entire State | 09 |
| Assam | Entire State | 103 |
| Bihar | Entire State | 58 |
| Naxal Area | 65 |
| Chandigarh | Entire State | 01 |
| Chhattisgarh | Entire State | 14 |
| Naxal Area | 26 |
| Dadra Nagar Haveli and Daman & Diu | Entire State | 0 |
| Delhi | Entire State | 10 |
| Goa | Entire State | 01 |
| Gujarat | Entire State | 34 |
| Haryana | Entire State | 14 |
| Himachal Pradesh | Entire State | 04 |
| Jammu & Kashmir | Entire State | 41 |
| Jammu & Kashmir | Entire State | 41 |
| Jharkhand | Entire State | 18 |
| Naxal Area | 69 |
| Karnataka | Entire State | 34 |
| Kerala | Entire State | 19 |
| Naxal Area | 21 |
| Ladakh | Entire State | 01 |
| Lakshadweep | Entire State | 0 |
| Lakshadweep | Entire State | 0 |
| Madhya Pradesh | Entire State | 41 |
| Naxal Area | 09 |
| Maharastra | Entire State | 63 |
| Naxal Area | 07 |
| Manipur | Entire State | 11 |
| Meghalaya | Entire State | 13 |
| Mizoram | Entire State | 05 |
| Nagaland | Entire State | 07 |
| Odisha | Entire State | 24 |
| Naxal Area | 34 |
| Pudducherry | Entire State | 01 |
| Punjab | Entire State | 16 |
| Rajasthan | Entire State | 39 |
| Sikkim | Entire State | 0 |
| Tamil Nadu | Entire State | 41 |
| Telangana | Entire State | 20 |
| Naxal Area | 10 |
| Tripura | Entire State | 15 |
| Uttar Pradesh | Entire State | 112 |
| Uttarakhand | Entire State | 06 |
| West Bengal | Entire State | 51 |
| Naxal Area | 03 |
Physical Standard Test
| Category | Height | Chest |
| Male | 170 cm | 80-85 cm |
| Tribal or Adivasis | 162.5 cm | 77-82 cm |