Deenbandhu Chhotu Ram University of Science & Technology, Murthal came into being on 6th November 2006 by upgrading erstwhile Chhotu Ram State College of Engineering, Murthal through an Act 29 of 2006 of the Legislature of the state of Haryana with the vision to facilitate and promote studies and research in emerging areas of higher education with focus on new frontiers of science, engineering, technology, architecture and management studies, humanities, and also to achieve excellence in these and connected fields. The University has been considered eligible for grants under Section 12(B) of UGC Act, 1956 in March, 2009. The University has got affiliating status and the technical and professional College/Institutes located in the District Sonepat have been affiliated to the University. 6 B.Tech programmes of the University have also been accredited by National Board of Accreditation (NBA). University has a Central Instrumentation Laboratory which is available to scholars belong to different depts. or outside institute as central research facility

University Approved by
| UGC | University Grants Commission |
| NAAC | National Assessment and Accreditation Council |
| AICTE | All India Council for Technical Education |
Departments of DCRUST
The university has the following departments
- Engineering/science
- Architecture
- Biomedical
- Biotechnology
- Center of Excellence for Energy and Environment Studies (CEEES)
- Chemical
- Civil
- Computer science
- Electrical
- Electronics and communication
- Mechanical
- Education
- Management and humanities
- Humanities
- Management
- Sciences and mathematics
- Chemistry
- Mathematics
- Physics
- Environmental science
DCRUST Highlights
| Established | University Type | 1987 | State |
| Courses offered | Type | UG, PG, and Doctoral | Management, Engineering, etc. |
| Selection criteria | Merit and Entrance-based |
| Accepted test scores | JEE, NATA, and GATE |
| Application mode | Fee | Online | INR 1,000 |
| Top recruiters | Idea, Tech Mahindra, Fidelity, Libsys, etc. |
| Facilities available | Hostel, Bank, Sports, Computer center, etc. |
| Official website | http://dcrustm.ac.in |
Deen bandhu Chhotu Ram University of Science & Technology Program Offer
| Course Name | Eligibility | Get Detail |
| B. Tech. Biomedical Engineering | 10+2 | Click Here |
| B. Tech. Biotechnology | 10+2 | Click Here |
| B. Tech. Chemical Engineering | 10+2 | Click Here |
| B. Tech. Civil Engineering | 10+2 | Click Here |
| B. Tech. Computer Science & Engineering | 10+2 | Click Here |
| B. Tech. Electrical Engineering | 10+2 | Click Here |
| B. Tech. Electronics & Communication Engineering | 10+2 | Click Here |
| B. Tech. Mechanical Engineering | 10+2 | Click Here |
| B.Arch. | 10+2 | Click Here |
| Certificate Course in French/German | 10+2 | Click Here |
| Dual degree B.Sc. (Hons.) Biotechnology – M. Sc. Biotechnology | 10+2 | Click Here |
| Dual degree B.Sc. (Hons.) Chemistry – M. Sc. Chemistry | 10+2 | Click Here |
| Dual degree B.Sc. (Hons.) Physics – M. Sc. Physics | 10+2 | Click Here |
| M. Plan Urban & Rural | Bachelor Degree | Click Here |
| M. Tech. Civil Engineering | Bachelor Degree | Click Here |
| M. Tech. Construction and Real Estate Management | Bachelor Degree | Click Here |
| M. Tech. Biomedical Engineering | Bachelor Degree | Click Here |
| M. Tech. Biotechnology | Bachelor Degree | Click Here |
| M. Tech. Chemical Engineering | Bachelor Degree | Click Here |
| M. Tech. Computer Science &Engineering | Bachelor Degree | Click Here |
| M. Tech. Instrumentation & Control | Bachelor Degree | Click Here |
| M. Tech. Power Systems | Bachelor Degree | Click Here |
| M. Tech. VLSI Design | Bachelor Degree | Click Here |
| M. Tech. Electronics & Communication Engineering | Bachelor Degree | Click Here |
| M. Tech. Energy Studies and Environmental Management | Bachelor Degree | Click Here |
| M. Tech. Food-Technology | Bachelor Degree | Click Here |
| M. Tech. Materials Science & Nano-technology | Bachelor Degree | Click Here |
| M. Tech. Mechanical Engineering | Bachelor Degree | Click Here |
| M.A. English | Bachelor Degree | Click Here |
| M.Arch. Sustainable Architecture | Bachelor Degree | Click Here |
| M.B.A. Hospital Administration | Bachelor Degree | Click Here |
| M.B.A. -5 Year Dual Degree Programme | Bachelor Degree | Click Here |
| M.B.A. | Bachelor Degree | Click Here |
| M.Sc. Environment Studies | Bachelor Degree | Click Here |
| M.Sc. Mathematics | Bachelor Degree | Click Here |
| M.Sc. Biotechnology | Bachelor Degree | Click Here |
| M.Sc. Chemistry | Bachelor Degree | Click Here |
| M.Sc. Mathematics | Bachelor Degree | Click Here |
| M.Sc. Physics | Bachelor Degree | Click Here |
| M.Tech. Renewable Energy | Bachelor Degree | Click Here |
| PG Diploma Forensic Biotechnology | Bachelor Degree | Click Here |
Campus Address
Deenbandhu Chhotu Ram University of Science and Technology
50th K.M. Stone,N.H. 1,
Murthal (Sonepat) – 131039
Haryana, India
Contact Information
Telephone: +91-130-2484173
Email: info@dcrustm.org
Website: www.dcrustm.ac.in & www.dcrustm.org
| S.No. | Name of Department/Centre | Chairperson/Head | Telephone No. (0130-) |
| 1. | Architecture | Prof. Ajay Monga | 2484040 |
| 2. | Biomedical Engineering | Dr. AmitGarg | 2484201 |
| 3. | Civil Engineering | Dr.DhirendraSinghal | 2484147 |
| 4. | Electrical Engineering | Dr. J S Saini | 2484124 |
| 5. | Electronics & Communication Engineering | Dr. Manoj Duhan | 2484146 |
| 6. | Mechanical Engineering | Dr. R K Garg | 2484125 |
| 7. | Computer Science & Engineering | Dr.Parvinder Singh | 2484137 |
| 8. | Humanities | Dr.SujataRana | 2484028 |
| 9. | Management Studies | Dr.Rajbir | 2484126 |
| 10. | Centre of Excellence for Energy & Environmental Studies | Dr. Anil Berwal | 2484037 |
| 11. | Biotechnology | Dr. J.S. Rana | 2484128 |
| 12. | Chemical Engineering | Dr. A.K. Sharma | 2484123 |
| 13. | Chemistry | Dr.SanjeevMaken | 2484148 |
| 14. | Materials Science & Nano-technology | Dr. B. S. Dehiya | 2484182 |
| 15. | Mathematics | Dr. R C Nautiyal | 2484121 |
| 16. | Physics | Dr.SatishKhasa | 2484127 |