The school was established in 2013. JMJ Global School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Society Of Jesus Mary Joseph.
JMJ Global School, Morrispet Info
| School Name | JMJ Global School, Morrispet |
|---|---|
| Short Name | – |
| Address | Morrispet, Tenali, Guntur, Andhra Pradesh-522202 |
| Website | http://jmjglobalschool.org/index.html |
| Phone | 09866510401, 07095223435 |
| jmjglobalschool@gmail.com |
JMJ Global School, Morrispet Quick Facts
| Board | CBSE |
|---|---|
| Classes | LKG – 10th |
| Ownership | Private Unaided |
| Gender | Co-ed |
| Affiliation Number | 130429 |
| Affiliation Period | 01 Apr 2026-27 – 31 Mar 2024 |
| Affiliation Type | General |
| Campus Size | 12545 Sq. Metres |
| Highest Grade | Secondary |
| Year of Opening | 2013 |
JMJ Global School, Morrispet Academics
| Medium(s) of Instruction | English |
|---|---|
| No. of Teachers | 19 |
| No. of Classrooms | 12 |
JMJ Global School, Morrispet Admission Information
Total Students Enrolled
| Class | Count |
|---|---|
| LKG | 55 |
| 1st | 32 |
| 2nd | 35 |
| 3rd | 33 |
| 4th | 30 |
| 5th | 34 |
| 6th | 20 |
JMJ Global School, Morrispet Facilities & Events
Facilities
| Drinking Water | Toilet facilities |
| Classroom | Sports |
| Labs | Library |
| IT Infrastructure | Swimming Pool |
| Indoor Games | Dance Rooms |
| Gymnasium | Music Rooms |
| Hostel | Health and Medical Check up |
Activities and Events
| Yoga Activity | Story Writing Competition |
| Recitation Competition | Sports Day |
| Music Competition | Educational Tours |
| Extra-Curricular Activities | Dancing Activity/Competition |
| Quiz Competition | Drawing Competition |
JMJ Global School, Morrispet Social Links
| Youtube | https://www.youtube.com/channel/UCyKfRS_kOojYHt5vBBpVZwg |
|---|---|
| https://www.facebook.com/JMJGLOBALSCHOOL/ |