Assam Police has published a advertisement for the recruitment of Constable AB (Male & Transgender, Female & Nursing) job for new created Assam Commando Battalions. Those appliers who are interested in the job details & complete all eligibility criteria can read the advertisement & Apply Online
VACANCY HIGHLIGHTS
| ORIGINATION NAME | Assam Police |
| NAME OF POST | Assam Police Constable (AB) |
| TOTAL VACANCY | 2450 |
| SELECTION PROCESS | - Physical Standards Tests (PST)
- Physical Efficiency Tests (PET)
- Written Examination
- Medical Test & Documents Scrutiny
|
| EXAM DATE | Update Soon |
| APPLICATION START DATE | 12-12-CURRENT_YEAR |
| APPLICATION LAST DATE | 12-01-CURRENT_YEAR |
| APPLICATION MODE | Online/Offline |
TOTAL JOB VACANCIES
| JOB PROFILE | NO. OF VACANCIES |
| Male & Transgender | 2220 |
| Female | 180 |
| Nursing | 50 |
| TOTAL POST | 2450 |
VACANCY BY CATEGORY
| CATEGORY | NO OF POST |
| General | Update Soon |
| OBC | Update Soon |
| EWS | Update Soon |
| SC | Update Soon |
EDUCATIONAL QUALIFICATION REQUIRED
| POST NAME | QUALIFICATION |
| Male & Transgender | HSLC (12th) |
| Female | HSLC (12th) |
| Nursing | Diploma in Nursing |
IMPORTANT LINKS
AGE LIMIT
| Minimum Age Limit | 18 Years |
| Maximum Age Limit | 21 Years |
| Age relaxation for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules |
APPLICATION IMPORTANT DATES FOR APPLICANT
| Notification Date | 08-12-CURRENT_YEAR |
| Start Apply | 13-12-CURRENT_YEAR |
| Application Last Date | 12-01-CURRENT_YEAR |
| Application Fees Last Date | 12-01-CURRENT_YEAR |
| Exam Date | Update Soon |
| Interview Date | Update Soon |
APPLICATION FEE DETAILS
| Category | Application Fee |
| General | NIL |
| SC/BC/EWS | NIL |
| Ex-Servicemen & Dependent | NIL |
| Physical Handicapped | NIL |
IMPORTANT LINKS
HOW TO APPLY
Visit Official Website
Find The Job Notification
Click On Online Application
Now Registration Yourself
Fill The Required Details and Submit
Now Pay Your Fee
Finally Take A Print Out of Application
Document to Upload with Online Form
- Passed certificate & Mark sheet of HSLC / HSSLC
- Admit card of HSLC
- Employment Exchange registration number
- Home Guard training certificate
- Caste Certificate
- Permanent Residential Certificate
- Certificate of NCC
- Certificate of F.M.M.O.
- Basic & Advanced Home Guard training and experienced certificate
- EWS certificate
- Passport Size Photograph
- Signature
Height (Minimum) Assam Police Constable (AB)
| Category | Male & Trans. | Female |
| General | 162.56 cm | 154.94 cm |
| OBC/MOBC | 162.56 cm | 154.94 cm |
| Schedule Caste (SC) | 162.56 cm | 154.94 cm |
| Schedule Tribes (ST) | 160.02 cm | 152.40 cm |
Chest (Only for Men) Assam Police Constable (AB)
| Category | Normal | Expanded |
| General | 80 cm | 85 cm |
| OBC/MOBC | 80 cm | 85 cm |
| Schedule Caste (SC) | 80 cm | 85 cm |
| Schedule Tribes (ST) | 78 cm | 83 cm |
District wise Assam Police Constable (AB) vacancy
| Name of District | Number of post |
| Baksa | 35 |
| Bajali | 09 |
| Barpeta | 63 |
| Biswanath | 30 |
| Bongaigaon | 27 |
| Cachar | 64 |
| Charaideo | 18 |
| Chirang | 18 |
| Darrang | 34 |
| Dhemaji | 25 |
| Dhubri | 52 |
| Dibrugarh | 49 |
| DimaHasao | 08 |
| Goalpara | 37 |
| Golaghat | 39 |
| Hailakandi | 24 |
| Hojai | 34 |
| Jorhat | 34 |
| Kamrup | 56 |
| Kamrup (M) | 40 |
| Karbi Anglong | 25 |
| Karimganj | 4506 |
| Kokrajhar | 31 |
| Lakhimpur | 39 |
| Majuli | 35 |
| Morigaon | 29 |
| Nalbari | 70 |
| Nagaon | 22 |
| Sivasagar | 36 |
| Sonitpur | 21 |
| South Salmara | 49 |
| Tinsukia | 31 |
| West – Karbi Anglong | 1 |
FAQs Assam Police Constable (AB)
What Is The Full Form of SLPRB Assam?
SLPRB Assam Stands For State Level Police Recruitment Board.
What Is SLPRB Assam Police Recruitment Last Date?
Last Date For Filling Of Online Application Form Is 12.01.CURRENT_YEAR.
Who Can Apply For SLPRB Assam Police Recruitment?
HSLC or Equivalent
How Much Is SLPRB Assam Recruitment Application Fee?
There is Absolutely free.
What Is Assam Police Recruitment Pay Scale OR Salary?
The Pay Scale OR Salary For This Recruitment Is Rs.14000-60500 + G.P. 5600 PB-2