Assam Police has published a advertisement for the recruitment of Constable UB & AB (Male, Female) job for new created Assam Commando Battalions. Those appliers who are interested in the job details & complete all eligibility criteria can read the advertisement & Apply Online
VACANCY HIGHLIGHTS
| ORIGINATION NAME | Assam Police Constable |
| NAME OF POST | Assam Police Constable (UB & AB) |
| TOTAL VACANCY | 2134 |
| SELECTION PROCESS | - Physical Standards Tests (PST)
- Physical Efficiency Tests (PET)
- Written Examination
- Medical Test & Documents Scrutiny
|
| EXAM DATE | Update Soon |
| APPLICATION START DATE | 10-12-CURRENT_YEAR |
| APPLICATION LAST DATE | 09-01-CURRENT_YEAR |
| APPLICATION MODE | Online |
TOTAL JOB VACANCIES
| JOB PROFILE | NO. OF VACANCIES |
| Constable (Un-Armed Branch) | 705 |
| Constable (Armed Branch) | 1429 |
| TOTAL POST | 2134 |
VACANCY BY CATEGORY
EDUCATIONAL QUALIFICATION REQUIRED
| POST NAME | QUALIFICATION |
| Constable (Un-Armed Branch) | HS or 12th Class |
| Constable (Armed Branch) | HSLC or 10th Class |
IMPORTANT LINKS
Apply Online
Notification Download
Official Website
AGE LIMIT
| Minimum Age Limit | 18 Years |
| Maximum Age Limit | 25 Years |
| Age relaxation for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules |
APPLICATION IMPORTANT DATES FOR APPLICANT
| Notification Date | 08-12-CURRENT_YEAR |
| Start Apply | 10-12-CURRENT_YEAR |
| Application Last Date | 09-01-CURRENT_YEAR |
| Application Fees Last Date | – |
| Exam Date | Update Soon |
| Interview Date. | Update Soon |
APPLICATION FEE DETAILS
| Category | Application Fee |
| General | NIL |
| SC/BC/EWS | NIL |
| Ex-Servicemen & Dependent | NIL |
| Physical Handicapped | NIL |
IMPORTANT LINKS
Apply Online
Notification Download
Official Website
HOW TO APPLY
- Visit Official Website
- Find The Job Notification
- Click On Online Application
- Now Registration Yourself
- Fill The Required Details and Submit
- Now Pay Your Fee
- Finally Take A Print Out of Application
Height (Minimum)
| Category | Male & Trans. | Female |
| General | 162.56 cm | 154.94 cm |
| OBC/MOBC | 162.56 cm | 154.94 cm |
| Schedule Caste (SC) | 162.56 cm | 154.94 cm |
| Schedule Tribes (ST) | 160.02 cm | 152.40 cm |
Chest (Only for Men)
| Category | Normal | Expanded |
| General | 80 cm | 85 cm |
| OBC/MOBC | 80 cm | 85 cm |
| Schedule Caste (SC) | 80 cm | 85 cm |
| Schedule Tribes (ST) | 78 cm | 83 cm |
Syllabus of written test:
- Elementary Arithmetic
- General English
- Logical reasoning/Mental ability
- Assam’s History, Geography, Polity, Economy
- General Awareness/General Knowledge and current affairs
District Wise Constable(AB) Post
| Name of District | No of posts |
| Baksa | 35 |
| Bajali | 9 |
| Barpeta | 63 |
| Biswanath | 30 |
| Bongaigaon | 27 |
| Cachar | 64 |
| Charaideo | 18 |
| Chirang | 18 |
| Darrang | 34 |
| Dhemaji | 25 |
| Dhubri | 52 |
| Dibrugarh | 49 |
| Dima Hasao | 8 |
| Goalpara | 37 |
| Golaghat | 39 |
| Hailakandi | 24 |
| Hojai | 34 |
| Jorhat | 34 |
| Kamrup | 56 |
| Kamrup (M) | 40 |
| Karbi Anglong | 25 |
| Karimganj | 45 |
| Kokrajhar | 31 |
| Lakhimpur | 39 |
| Majuli | 6 |
| Morigaon | 35 |
| Nalbari | 29 |
| Nagaon | 70 |
| Sivasagar | 22 |
| Sonitpur | 36 |
| South Salmara | 21 |
| Tinsukia | 49 |
| Udalguri | 31 |
| West Karbi Anglong | 11 |
| Total No of posts (AB) | 1146 |
District Wise Constable (UB) Post
| Name of District | No of Posts |
| Baksa | 17 |
| Bajali | 5 |
| Barpeta | 31 |
| Biswanath | 15 |
| Bongaigaon | 13 |
| Cachar | 32 |
| Charaideo | 9 |
| Chirang | 9 |
| Darrang | 17 |
| Dhemaji | 12 |
| Dhubri | 25 |
| Dibrugarh | 24 |
| Dima Hasao | 4 |
| Goalpara | 18 |
| Golaghat | 19 |
| Hailakandi | 12 |
| Hojai | 17 |
| Jorhat | 17 |
| Kamrup | 28 |
| Kamrup (M) | 20 |
| Karbi Anglong | 12 |
| Karimganj | 22 |
| Kokrajhar | 15 |
| Lakhimpur | 19 |
| Majuli | 3 |
| Morigaon | 17 |
| Nalbari | 14 |
| Nagaon | 35 |
| Sivasagar | 11 |
| Sonitpur | 18 |
| South Salmara | 10 |
| Tinsukia | 24 |
| Udalguri | 15 |
| West Karbi Anglong | 6 |
| Total No of posts (UB) | 565 |
Also Read: