The school was established in 2014. Gitanjali Devakul is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Gitanjali Kukatpally Education Society.
Gitanjali Devakul, Kukatpally Info
| School Name | Gitanjali Devakul, Kukatpally |
|---|
| Short Name | – |
|---|
| Address | 3-416/A, Srikrishna Nagar, Vivekananda Nagar Extension, Kukatpally, Ranga Reddy, Telangana-500072 |
|---|
| Website | http://www.gitanjalischools.com/school?id=5&name=Gitanjali%20Devakul |
|---|
| Phone | 040-23160096, 09705698155 |
|---|
| Email | – |
|---|
Gitanjali Devakul, Kukatpally Quick Facts
| Board | CBSE |
|---|
| Classes | Nursery – 10th |
|---|
| Ownership | Private Unaided |
|---|
| Gender | Co-ed |
|---|
| Affiliation Number | 3630205 |
|---|
| Affiliation Period | 01 Apr CURRENT_YEAR – 31 Mar 2024 |
|---|
| Affiliation Type | General |
|---|
| Campus Size | 2326.94 Sq. Metres |
|---|
| Highest Grade | Secondary |
|---|
| Year of Opening | 2011 |
|---|
Gitanjali Devakul, Kukatpally Academics
| Medium(s) of Instruction | English |
|---|
| No. of Teachers | 26 Trained, 1 Untrained |
|---|
| No. of Classrooms | 24 |
|---|
Gitanjali Devakul, Kukatpally Admission Information
Total Students Enrolled
| Class | Count |
|---|
| 1st | 61 |
| 2nd | 58 |
| 3rd | 54 |
| 4th | 63 |
| 5th | 55 |
| 6th | 49 |
| 7th | 47 |
| 8th | 43 |
Gitanjali Devakul, Kukatpally Facilities & Events
Facilities
| Drinking Water | Toilet facilities |
| Classroom | Sports |
| Labs | Library |
| IT Infrastructure | Indoor Games |
| Dance Rooms | Music Rooms |
| Health and Medical Check up |
Activities and Events
| Sports Day | Music Competition |
| Art & Craft | Dancing Activity/Competition |