The school was established in 1994. Kendriya Vidyalaya is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Kendriya Vidyalaya Sangathan.
Kendriya Vidyalaya, Machilipatnam Info
| School Name | Kendriya Vidyalaya, Machilipatnam |
|---|
| Short Name | – |
|---|
| Address | Bypass Road, Gopal Nagar, Machilipatnam, Krishna, Andhra Pradesh-521001 |
|---|
| Website | https://machhlipatnam.kvs.ac.in/ |
|---|
| Phone | 08672231163, 08672295678 |
|---|
| Email | kvmachilipatnam@gmail.com |
|---|
Kendriya Vidyalaya, Machilipatnam Quick Facts
| Board | CBSE |
|---|
| Classes | 1st – 12th |
|---|
| Ownership | Central Government |
|---|
| Gender | Co-ed |
|---|
| Affiliation Number | 100042 |
|---|
| Affiliation Period | 01 Apr 2016 – 31 Mar 2024 |
|---|
| Affiliation Type | General |
|---|
| Campus Size | 14 Acres |
|---|
| Highest Grade | Sr. Secondary/Higher Secondary |
|---|
Kendriya Vidyalaya, Machilipatnam Academics
| Medium(s) of Instruction | English |
|---|
| No. of Teachers | 22 |
|---|
| Streams Offered | Arts, Commerce, PCM & PCB |
|---|
| No. of Classrooms | 20 |
|---|
Kendriya Vidyalaya, Machilipatnam Admission Information
Total Students Enrolled
| Class | Count |
|---|
| 1st | 86 |
| 2nd | 85 |
| 3rd | 87 |
| 4th | 82 |
| 5th | 80 |
| 6th | 80 |
| 7th | 80 |
| 8th | 79 |
| 9th | 39 |
| 10th | 29 |
| 11th | 6 |
Kendriya Vidyalaya, Machilipatnam Facilities & Events
Facilities
| Medical Facility | Classroom |
| Sports | Labs |
| Library | IT Infrastructure |
| Music Rooms | Health and Medical Check up |
Activities and Events
| Seminars | Yoga Activity |
| Sports Day | Youth Parliament |
| Scouts,Guides & N.C.C. | Extra-Curricular Activities |
| Workshops |
Kendriya Vidyalaya, Machilipatnam Social Links