| Duration 2 Years | Level Post-Graduation |
| Type Degree | Eligibility Graduation |
M.A. Geology Syllabus
Syllabus of Geology as prescribed by various Universities and Colleges.
MA Geology Semester I
Geochemistry
Structural Geology
Paleontology
Mineralogy, Crystal Optics & X-Ray Crystallography
Geochemical Thermodynamics
Lab practical
MA Geology Semester II
Sedimentary Petrology
Metamorphic Petrology
Igneous Petrology
Geomorphology, Remote Sensing
Mining Geology
Lab practical
Fieldwork
MA Geology Semester III
Solid Earth and Exploration Geophysics
Statistical Methods in Geology
Ore Petrology
Engineering & Groundwater Geology
MA Geology Semester IV
Geological and Geochemical Prospecting
Mineral Fuel Resources
Economic Geology
Stratigraphy and Indian Geology
Elective for Project

MA Geology Compulsory Subjects
| Sr. No. | Subjects of Study |
| 1 | Principles of Mineralogy and Geochemistry |
| 2 | Structural Geology and Geotectonics |
| 3 | Igneous Petrology |
| 4 | Metamorphic Petrology |
| 5 | Sedimentology |
| 6 | Palaeontology |
| 7 | Economic Geology |
| 8 | Principles and Stratigraphy and Indian Geology |
| 9 | Geological Field Mapping |
| 10 | Geological Field Training |
| 11 | Industrial Training |
| 12 | Term Paper |
| 13 | Minor Project |
MA Geology Optional Subjects
| Sr. No. | Subjects of Study |
| 1 | Groundwater Geology |
| 2 | Petroleum Geology |
| 3 | Exploration Geophysics |
| 4 | Micropaleontology |
| 5 | Environmental Geology |
| 6 | Remote Sensing |
| 7 | Marine Geology |
| 8 | Geographical Information Science |
| 9 | Mining Geology |
| 10 | Coal Geology |
| 11 | Soil Science |
| 12 | Micro tectonics |
| 13 | Planetary Geology |
| 14 | Sedimentary Basin Analysis |
| 15 | Natural Resources & Environmental management |
| 16 | Engineering Geology |
| 17 | Sedimentary Facies and Environments |
| 18 | Statistical Geology |
| 19 | Industrial Mineralogy |
| 20 | Pre-Cambrian Crustal Evolution |
| 21 | Mineral Economics |
| 22 | Climate Geology |
| 23 | Trace Element Geochemistry |
| 24 | GPR Applications |
| 25 | Digital Image Processing |
| 26 | Glaciology |
| 27 | Data Mining |
| 28 | Hydrogeological Problems & Management |
| 29 | Well Site Geology |
| 30 | Petrophysics |
MA in Geology Complete Details
ADMISSION PROCESSELIGIBILITY CRITERIA
ENTRANCE EXAMSAPPLICATION PROCESS
SYLLABUS ADMISSION LAST DATE
JOB SCOPE AND FUTUREDOCUMENTS REQUIRED
INDIA’S TOP COLLEGESINDIA’S TOP UNIVERSITY