Sharda University is a private university located in Knowledge Park III, Greater Noida, Uttar Pradesh, India.
The school is part of the Sharda Group of Institutions, which was founded by P.K Gupta in 1996. The group has campuses in Agra, Mathura, and Greater Noida.
“Sharda”, the name of the university, is another name for Saraswati, the Hindu goddess of knowledge, music, arts, wisdom.
At present the University is offering UG and PG programs in the following Faculties:
- School of Engineering and Technology
- School of Business Studies
- School of Architecture & Planning
- School of Media, Film and Entertainment
- School of Law
- School of Humanities & Social Sciences
- School of Dental Sciences
- School of Allied Health Sciences
- School of Medical Sciences & Research
- School of Basic Sciences & Research
- School of Nursing Sciences & Research
- School of Pharmacy
- School of Education
- School of Agricultural Sciences
Sharda University Rank
| Country rank | 65 |
| World rank | 3570 |

Sharda University Approved by
- UGC- University Grants Commission
- ACU- Association of Commonwealth Universities
- BCI- Bar Council of India
- COA- Council of Architecture
- MCI- Medical Council of India
- DCI- Dental Council of India
- NAAC- National Assessment and Accreditation Council
- NCTE- National Council of Teachers Education
- AIU- Association of Indian Universities
Sharda University Highlight
| Type | Private |
| Established | 2009 |
| Chancellor | Mr. Pradeep Kumar Gupta |
| Vice-Chancellor | Dr. Sibaram Khara |
| Academic staff | 1,200 |
| Students | 13000+ |
| Location | Greater Noida, Uttar Pradesh, India |
| Campus | Urban (63 acres) |
| Affiliations | UGC, ACU, BCI, COA, MCI, DCI |
| Website | www.sharda.ac.in |
Sharda University Program Offer
Sharda University School of Engineering |
| Course | Eligibility | Get Detail |
| B. Tech. (ECE) Robotics and Automation | 10+2 | Click here |
| B. Tech. (EEE) in Renewable Energy Systems | 10+2 | Click here |
| B.Sc (Hons.) Computer Science | 10+2 | Click here |
| B.Sc (Hons.) Electronics Robotics and Application | 10+2 | Click here |
| B.Sc (Hons.) Information Technology | 10+2 | Click here |
| B.Sc.- Big Data Analytics | 10+2 | Click here |
| B.Tech ( Electronics & Communication Engineering) | 10+2 | Click here |
| B.Tech (Biotechnology) | 10+2 | Click here |
| B.Tech (Civil Engineering) | 10+2 | Click here |
| B.Tech (Computer Science & Engineering) | 10+2 | Click here |
| B.Tech (CSE) cloud computing | 10+2 | Click here |
| B.Tech (CSE) Cloud Technology | 10+2 | Click here |
| B.Tech (CSE) Cyber Security | 10+2 | Click here |
| B.Tech (Electrical and Electronics Engineering) | 10+2 | Click here |
| B.Tech (Information Technology) | 10+2 | Click here |
| B.Tech (Mechanical Engineering) | 10+2 | Click here |
| B.Tech Automobile Engineering | 10+2 | Click here |
| B.Tech CSE with Specialization in Banking & Insurance | 10+2 | Click here |
| B.Tech in Artificial Intelligence & Machine Learning) | 10+2 | Click here |
| B.Tech in Computer Science (Block Chain Technology) | 10+2 | Click here |
| B.Tech in Computer Science (Data Science & Analytics) | 10+2 | Click here |
| B.Tech in Computer Science (IOT & application) | 10+2 | Click here |
| B.Tech Specialization in Mechatronics | 10+2 | Click here |
| B.Tech. – (CSE) Business Analytics | 10+2 | Click here |
| B.Tech. (ECE) Specialization in Embedded System | 10+2 | Click here |
| BCA | 10+2 | Click here |
| M. Tech. Embedded System | Bachelor Degree | Click here |
| M. Tech. VLSI Technology | Bachelor Degree | Click here |
| M.Sc ( Genetic Engineering ) | Bachelor Degree | Click here |
| M.Sc (Information Technology) | Bachelor Degree | Click here |
| M.Sc(Computer Science) | Bachelor Degree | Click here |
| M.Tech (Electrical & Electronics Engineering ) | Bachelor Degree | Click here |
| M.Tech (Electronics & Communication Engineering) | Bachelor Degree | Click here |
| M.Tech in in Structural Engineering | Bachelor Degree | Click here |
| M.Tech in in Construction Management | Bachelor Degree | Click here |
| M.Tech( Computer Science & Engineering) | Bachelor Degree | Click here |
| M.Tech. (Biotech)- Animal Biotechnology | Bachelor Degree | Click here |
| M.Tech. (Biotech)- Plant Biotechnology | Bachelor Degree | Click here |
| M.Tech. (ME)- Machine Design | Bachelor Degree | Click here |
| M.Tech. (ME)- Production & Industrial Engineering | Bachelor Degree | Click here |
| M.Tech. (ME)- Thermal & Fluid Engineering | Bachelor Degree | Click here |
| M.Tech. CSE- Data Science & Analytics | Bachelor Degree | Click here |
| M.Tech. CSE- Software Engineering | Bachelor Degree | Click here |
| M.Tech. CSE. Cryptology and Cyber Security | Bachelor Degree | Click here |
| M.Tech. CSE-Networking & Cyber Security | Bachelor Degree | Click here |
| M.Tech. Electronics & Digital Communication | Bachelor Degree | Click here |
| M.Tech. in in Environmental Engineering | Bachelor Degree | Click here |
| Master of Technology (Biotechnology) | Bachelor Degree | Click here |
| Master of Technology (Civil Engineering) | Bachelor Degree | Click here |
| Master of Technology (Mechanical Engineering) | Bachelor Degree | Click here |
| MCA | Bachelor Degree | Click here |
Also Read: WHAT IS ENGINEERING? TOP ENGINEERING Course
Sharda University School of Allied Health Sciences |
| Course | Eligibility | Get Detail |
| Bachelor of Optometry | 10+2 | Click here |
| Bachelor of Physiotherapy | 10+2 | Click here |
| Bachelor of Science (Cardio Vascular Technology) | 10+2 | Click here |
| Bachelor of Science (Dialysis Technology) | 10+2 | Click here |
| Bachelor of Science (Forensic Science) | 10+2 | Click here |
| B.Sc (Hons.) in Medical Laboratory Technology | 10+2 | Click here |
| B.Sc (Hons.) Medical Imaging Technology | 10+2 | Click here |
| Bachelor of Science (Nutrition & Dietetics) | 10+2 | Click here |
| Bachelor of Science (Pharmaceutical | 10+2 | Click here |
| B.Sc in Medical Laboratory Technology (Techniques) | 10+2 | Click here |
| B.Sc in Radiological Imaging Techniques | 10+2 | Click here |
| Diploma in Clinical Medical Practices | 10+2 | Click here |
| Diploma in Clinical Medical Practices | 10+2 | Click here |
| M.Sc (Clinical Research) | Bachelor Degree | Click here |
| M.Sc (Nutrition & Dietetics) | Bachelor Degree | Click here |
| M.Sc (Pharmaceutical Science) | Bachelor Degree | Click here |
| MPT | Bachelor Degree | Click here |
| MPT Cardiopulmonary | Bachelor Degree | Click here |
| MPT Neurology | Bachelor Degree | Click here |
| MPT Orthopaedics | Bachelor Degree | Click here |
| MPT Sports | Bachelor Degree | Click here |
Also Read: Bachelor of Unani Medicine and Surgery Course Full Details
Also Read: Top Law Courses and Specializations
Sharda University School of Dental |
| Course | Eligibility | Get Detail |
| BDS | 10+2 | Click here |
| MDS (Conservative Dentistry & Endodontics) | BDS | Click here |
| MDS (Oral & Maxillofacial Surgery) | BDS | Click here |
| MDS (Oral Pathology & Microbiology) | BDS | Click here |
| MDS (Orthodontics & Dentofacial Orthopedics) | BDS | Click here |
| MDS (Paedodontics & Preventive Dentistry) | BDS | Click here |
| MDS (Periodontology) | BDS | Click here |
| MDS (Prosthodontics and Crown & Bridge) | BDS | Click here |
Also Read: List of all Medical courses with details
Sharda University School of Management |
| Course | Eligibility | Get Detail |
| B.Com (Hons.) | 10+2 | Click here |
| B.Com (Hons.) – Finance & Accounts with ICA | 10+2 | Click here |
| B.Com (Hons.) -International Accounting | 10+2 | Click here |
| Bachelor of Arts (Hons.) Applied Economics | 10+2 | Click here |
| BBA | 10+2 | Click here |
| BBA – Banking & Finance | 10+2 | Click here |
| BBA – Entrepreneurship | 10+2 | Click here |
| BBA – Health Care Management | 10+2 | Click here |
| BBA – Human Resources Management | 10+2 | Click here |
| BBA – International Business | 10+2 | Click here |
| BBA – Logistics & Supply Chain Management | 10+2 | Click here |
| BBA – Marketing Management | 10+2 | Click here |
| BBA Finance & Accounting (with ACCA UK) | 10+2 | Click here |
| M.Com | Bachelor Degree | Click here |
| MA Applied Economics | Bachelor Degree | Click here |
| Masters of Business Administration (Integrated) | Bachelor Degree | Click here |
| MBA | Bachelor Degree | Click here |
| MBA – Banking & Finance | Bachelor Degree | Click here |
| MBA – Business Analytics | Bachelor Degree | Click here |
| MBA – Dual Specialization | Bachelor Degree | Click here |
| MBA – Entrepreneurship & Family Business | Bachelor Degree | Click here |
| MBA – Fashion Management | Bachelor Degree | Click here |
| MBA – Health Care & Hospital Administration | Bachelor Degree | Click here |
| MBA – Human Resources Management | Bachelor Degree | Click here |
| MBA – International Business | Bachelor Degree | Click here |
| MBA – Marketing Management | Bachelor Degree | Click here |
| MBA – Pharma Marketing & Management | Bachelor Degree | Click here |
| MBA – Public Policy & Administration | Bachelor Degree | Click here |
| MBA – Supply Chain Management and Logistics | Bachelor Degree | Click here |
Sharda University School of Agriculture |
| Course | Eligibility | Get Detail |
| Bachelor of Science (Hons.) Agriculture | 10+2 | Click here |
Sharda University School of Mass Communication |
| Course | Eligibility | Get Detail |
| B.Sc (Animation and VFX) | 10+2 | Click here |
| B.Sc (Gaming) | 10+2 | Click here |
| BA ( Film & Television Production) | 10+2 | Click here |
| BA (Journalism & Mass Communication) | 10+2 | Click here |
| Integrated BA-MA (Journalism & Mass Communication) | 10+2 | Click here |
| MA (Journalism & Mass Communication) | Bachelor Degree | Click here |
| MA Corporate Communication | Bachelor Degree | Click here |
Sharda University School of Architecture & Design |
| Course | Eligibility | Get Detail |
| Bachelor of Architecture | 10+2 | Click here |
| Bachelor of Design | 10+2 | Click here |
| Bachelor of Design – Communication Design | 10+2 | Click here |
| Bachelor of Design – Fashion Design | 10+2 | Click here |
| Bachelor of Design – Interior & Space Design | 10+2 | Click here |
| Bachelor of Design – Product & Accessory Design | 10+2 | Click here |
| Bachelor of Vis | 10+2 | Click here |
| Bachelor of Visual Arts | 10+2 | Click here |
| Bachelor of Visual Arts (Applied Arts) | 10+2 | Click here |
| Master of Architecture | Bachelor Degree | Click here |
| Master of Architecture – Landscape Architecture | Bachelor Degree | Click here |
| Master of Design | Bachelor Degree | Click here |
| Masters of Design – Fashion Design | Bachelor Degree | Click here |
| Masters of Design – Industrial & Product Design | Bachelor Degree | Click here |
| Masters of Design – Interior & Space Design | Bachelor Degree | Click here |
Sharda University School of Pharmacy |
| Course | Eligibility | Get Detail |
| B.Pharmacy | 10+2 | Click here |
| D.Pharmacy | 10+2 | Click here |
Sharda University School of Philosophy and Research |
| Course | Eligibility | Get Detail |
| PhD in Agriculture | PG Related Subject | Click here |
| PhD in Allied Health Sciences | PG Related Subject | Click here |
| PhD in Architecture & Design | PG Related Subject | Click here |
| PhD in Basic Sciences | PG Related Subject | Click here |
| PhD in Dental | PG Related Subject | Click here |
| PhD in Education | PG Related Subject | Click here |
| PhD in Engineering | PG Related Subject | Click here |
| PhD in Humanities & Social Sciences | PG Related Subject | Click here |
| PhD in Law | PG Related Subject | Click here |
| PhD in Management | PG Related Subject | Click here |
| PhD in Mass Communication | PG Related Subject | Click here |
| PhD in Medical | PG Related Subject | Click here |
| PhD in Nursing | PG Related Subject | Click here |
| PhD in Pharmacy | PG Related Subject | Click here |
Campus Address
- Plot No. 32-34, Knowledge Park III
- Greater Noida
- 201 306 Uttar Pradesh
- India
Contact Information
- Tel +91 (120) 457 0000
- Fax +91 (120 ) 232 3667